HL7202G9 RFID Industrial Tablet uses Android 5.1 os,8-inch Multi-touch Capacitive Screen, Camera Front 8 Million, Rear 13 Million Pixels, Use 4G, and Supports HF/RFID。 According to the ergonomic design, the appearance is exquisite, the protection level is high, the operation is comfortable and simple, easy to carry, high flexibility, and suitable for use in various environmental conditions.
Specifications | |
---|---|
Performance Characteristics | |
CPU | ARM Cortex-A53 Eight-core Main frequency 1.5GHz |
Operating System | Android 5.1 |
Memory | 3GB RAM / 32GB iNand FLASH ROM |
Display | 8.0”TFT LCD 1280*800Pixel |
Standard I/O Port | USB2.0 Type C×1 supports OTG |
Expansion Slot | 1 Micro SD Slot, 2*SIM Slot, 2*PSAM Slot |
Notification | Vibrator and Indicator LED, Speaker |
Network Characteristics | |
WiFi | IEEE 802.11 b/g/n/a 2.4G/5G |
4G | TD-LTE, FDD-LTE, WCDMA, EVDO(CDMA2000), GSM, CDMA 4G TDD-LTE :1900/2300/2500/2600MHz(B38/B39/B40/B41) 4G FDD-LTE : 1800/2100/2600 MHz (B1/B3/B7) 3G TD-SCDMA:1900/2100 MHZ (B34/B39) 3G WCDMA:850/900/1900/2100 MHz(B1/B2/B5/B8) 2G GSM:850/900/1800/1900 MHz(B2/B3/B5/B8) CDMA&EVDO: 800 MHz (BC0) |
Bluetooth | Bluetooth V2.1+EDR/V3.0+HS/4.1 |
GPS | GPS + AGPS with internal Antenna |
UHF & HF RFID | |
Air Protocols | ISO/IEC 18000-6B, ISO/IEC18000-6C / EPC C1G2 |
Reading Distance | 3~10m (According to Tag & Environment) |
Frequency | USA:902-928MHz (FCC part 15) EU: 865-868MHz (ETSI EN 302 208) CHN:920-925MHz (CMII) |
Programing Function | match reading / data filter RFID-temperature & humidity sensor data acquisition customizable |
Antenna | Circular 4dBi |
RF output | 0-30dBm |
Physical Characteristics | |
Dimensions (L x W x H) | 230mm×144.5mm×16.5mm (without accessories) |
Keyboard | Power key, volume up, volume down, function key F1 & F2 |
Storage Temp. | -30℃~+65℃ |
Operating Temp. | -30℃~+55℃ |
Humidity | 5% RH~95%RH (non-condensing) |
Drop Spec. | 1.2M Drop to concrete |
Dust & Water Proof | IP65 |
Reviews
There are no reviews yet.