Specificatiions | |
---|---|
Physical Specifications | |
Weight | 0.3-1.8KG depends on size |
Size | 560mm*450mm*6mm optional |
Material | Aluminum +PVC |
Connector Type / Position | SMA- male or Customizable |
Sealing | IPX3 |
Electrical Specifications | |
Frequency Range | 860MHz~960MHz |
Typical VSWR | VSWR≤1.5 |
Near-field Gain | -10dBi |
Polarization | Circular |
Reading Range | 0-50cm |
CL7205BN 10dbi Near Field Circular Antenna
Model: CL7205BN 10dbi Near Field Circular Antenna
Features
- Polarization: Circular Polarization
- Gain:-10 dbi
- Reading Range: 50cm
- Typical VSWR:≤1.5
Reviews
There are no reviews yet.